January 29th 2020 saw a considerable amount of changes in various SERPs, ranging from Health & Beauty to Insurance. Previously we reported above-average SERP volatility for the period of January 27th to 29th, however, data now indicates that this activity peaked substantially on the 29th – correlating with the traditional signs of an algorithm update.

For the most part, January 2020 has been a quiet month up until the peak at the end of the month, cumulating in a strong 6.3 out of 10.
Broken down by vertical…
| Vertical Category | SERP Volatility (out of 10) |
| Automotive | 5.80 |
| Legal services | 6.40 |
| Electrical products and household appliances | 6.20 |
| Real estate | 6.00 |
| Industrial and commercial equipment | 7.30 |
| Home furnishing | 5.80 |
| Insurance (all categories) | 7.70 |
| Home improvement, building materials, and tools | 6.00 |
| Human logistics (car rentals, taxis, transport) | 6.20 |
| Online gaming and gambling | 3.90 |
| Travel and tourism | 7.10 |
| Beauty and health | 7.20 |
| Financial services | 6.30 |
| Clothes and accessories | 6.00 |
| Digital services and SaaS | 6.10 |
Please let us know in the comments if you’ve seen the effects of this update (positive or negative) in the comments.










Leave a Reply