The below table details the 30 most frequently searched for words over the past decade, broken down by the year they featured most prominently in:
| Year | Words |
| 2011 | Tablet, Coupon, Default |
| 2012 | Slow Cooker, Memes, Ultrabook |
| 2013 | Meteor, PlayCast, Promo Code |
| 2014 | Maidan, Goji, Sanctions |
| 2015 | Twerk, Cupcake, Slip-ons |
| 2016 | Gyro Scooter, Petition, Vape |
| 2017 | Spinner, Mining, Cryptocurrency |
| 2018 | Slime, Car Sharing, Squishes |
| 2019 | Recession, Post-irony, Illustrations |
| 2020 | Quarantine, Pass, The constitution |










Leave a Reply